SORSOGON EMERGENCY HOTLINES
Sorsogon City Emergency Hotlines
Name of Office | Contact Number |
---|---|
SORSOGON PROVINCE DRRMO | 911 |
PHILIPPINE NATIONAL POLICE | 0998-598-6062 |
BUREAU OF FIRE PROTECTION | 0909-456-7636 |
PHILIPPINE RED CROSS | 0920-545-3905 / 0915-262-4959 |
SEGURIDAD KAAYUSAN, KATRANQUILOHAN, KAUSINAGAN | 0909-640-1742 / 0955-437-3028 |
CITY HEALTH OFFICE - SORSOGON CITY | 0917-538-0362 |
Local Disaster Risk Reduction and Management Office
Name of Office | Contact Number |
---|---|
Barcelona | 0950-674-0375 |
Bulusan | 0948-768-6843 |
Bulan | 0961-823-4182 |
Casiguran | 0908-884-8400 |
Castilla | 0928-949-6045 |
Donsol | 0999-471-9654 |
Gubat | 0977-810-3233 |
Irosin | 0919-831-4437 |
Juban | 0918-304-3502 |
Magallanes | 0930-709-7811 |
Matnog | 0928-904-6383 |
Pilar | 0947-813-3933 |
Pto. Diaz | 0948-848-6636 |
Sta. Magdalena | 0920-738-7494 |
Sorsogon City | 0929-431-7493 |
Line Agencies
Name of Office | Contact Number |
---|---|
Soreco I | 0948-148-7981 |
Soreco II | 0939-445-4902 0929-132-3947 |
EDC - Bacman | 0917-529-4934 |
NGCP | 0917-859-4815 |
Regional Agencies
Name of Office | Contact Number |
---|---|
RDRRMC - Bicol | 0928-505-3861 |
Department of Interior Local Government | 0920-590-7962 |
Office of Civil Defense V | 0928-505-3861 |
Armed Forces of the Philippines | 0917-700-9036 |
National Agencies
Name of Office | Contact Number |
---|---|
NDRRMC | (02)911-1406 |